A Strategic Overview of Our SEO Efforts and Achievements
This report details the comprehensive SEO work performed on Goddiva.co.uk in February 2026, highlighting key performance metrics and strategic next steps.
Organic Search saw a significant boost in overall visibility (+3.00%), driving over £35k in revenue and maintaining strong transaction volumes heading into the spring season.
Organic Transactions
512 (GA4)
Visibility Change (Semrush)
7.83% (+3.00%)
Organic Search Revenue
£35,489.40
Search performance indicates a normalization of impressions with steady click-through rates and average positions.
Total Clicks
35.5K
vs 44.6K (Jan)
Total Impressions
3.51M
vs 4.57M (Jan)
Average CTR
1.0%
vs 1.0% (Jan)
Average Position
20.2
vs 20.2 (Jan)
Strategic color collections and formalwear saw significant organic ranking leaps in February.
| URL | Keywords | Avg. Position | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| .../collections/gold-dresses | 4 | 5.50 (↑ 15.50) | 75.15 | +66.03 |
| .../collections/emerald-green-dresses | 2 | 20.50 (↑ 18.50) | 80.41 | +52.91 |
| .../collections/royal-blue-dresses | 4 | 25.25 (↑ 3.75) | 67.56 | +52.68 |
| .../collections/ball-gowns | 6 | 3.83 (↑ 0.33) | 116.25 | +51.36 |
| .../collections/wedding-guest-dresses | 8 | 71.75 (↑ 11.25) | 53.78 | +50.00+ |
Pages that saw a decrease in traffic, warranting seasonal content and technical review.
| URL | Keywords | Avg. Position | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| .../collections/prom-dresses | 7 | 25.10 (↓ 6.96) | 102.40 | -45.22 |
| .../collections/evening-dresses | 14 | 28.30 (↓ 2.80) | 85.10 | -30.88 |
| .../collections/party-dresses | 7 | 26.50 (↓ 5.64) | 22.00 | -10.05 |
| .../collections/dresses/black | 5 | 18.00 (↓ 4.00) | 15.50 | -8.20 |
| .../collections/maxi-dresses | 9 | 30.10 (↓ 2.10) | 12.00 | -5.15 |
Significant ranking leaps recorded for occasion wear and formal dresses, balancing out seasonal keyword declines.
| Keyword | Rank | Change | Volume |
|---|---|---|---|
| dresses for occasions | 1 | +20 | 2,400 |
| a line dresses | 1 | +16 | 1,900 |
| royal blue dress | 1 | +4 | 4,400 |
| ball gown dresses | 1 | +3 | 3,600 |
| cheap prom dresses | 1 | +3 | 1,900 |
| gold dresses for women | 1 | +3 | 1,600 |
| ball gowns | 1 | +2 | 2,900 |
| emerald green dress | 1 | +1 | 6,600 |
| royal blue dresses | 1 | +1 | 1,000 |
| chiffon dresses | 2 | +7 | 1,300 |
| cocktail dresses uk | 2 | +7 | 2,900 |
| gold dress | 2 | +4 | 12,100 |
| prom dress | 2 | +4 | 22,200 |
| dress for black tie event women | 4 | +9 | 2,400 |
| evening dress | 3 | +4 | 12,100 |
| black off the shoulder dress | 6 | +15 | 1,300 |
| black tie dress | 2 | +1 | 12,100 |
| royal blue dresses for women | 2 | +1 | 480 |
| teenage prom dresses uk | 6 | +7 | 1,900 |
| party dresses for women | 8 | +8 | 18,100 |
| satin maxi dress | 7 | +5 | 5,400 |
| maxi gown with long sleeves | 6 | +5 | 6,600 |
| sequin dress uk | 5 | +1 | 720 |
| evening dress uk | 4 | +1 | 720 |
| black evening dress | 9 | +4 | 5,400 |
| black tie dresses | 3 | +1 | 18,100 |
| Keyword | Rank | Drop | Volume |
|---|---|---|---|
| prom dresses uk | 21 | -19 | 9,900 |
| purple dresses | 16 | -14 | 2,400 |
| evening dresses | 12 | -10 | 18,100 |
| green occasion dress | 11 | -9 | 1,600 |
| sage green dress | 20 | -17 | 8,100 |
| gold dress for women | 6 | -4 | 2,900 |
| ball gown | 10 | -5 | 6,600 |
| prom dresses | 10 | -5 | 60,500 |
| champagne dress | 9 | -4 | 3,600 |
| gold dresses | 13 | -6 | 2,900 |
| corset dress | 12 | -5 | 18,100 |
| maid of honour dresses | 12 | -4 | 1,000 |
| ladies dresses for over 50 | 10 | -3 | 4,400 |
| little black dress uk | 12 | -3 | 1,600 |
| maternity occasion dresses | 33 | -23 | 2,900 |
| pink occasion dress | 27 | -17 | 1,600 |
| prom dress uk | 10 | -2 | 2,400 |
| ladies dresses for over 50 uk | 10 | -1 | 210 |
| ball gown dresses uk | 9 | -2 | 1,000 |
| champagne color dress | 8 | -1 | 590 |
| corset dresses | 8 | -1 | 1,900 |
| dresses in chiffon | 8 | -1 | 4,400 |
Competitive landscape update for February 2026. Goddiva showed exceptional visibility growth relative to competitors.
| Domain | Visibility (Feb) | Change (M/M) |
|---|---|---|
| asos.com | 20.15% | +0.24% |
| quizclothing.co.uk | 18.90% | -0.44% |
| next.co.uk | 14.10% | +0.29% |
| clubllondon.com | 11.50% | +0.24% |
| goddiva.co.uk | 7.83% | +3.00% |
| Category | RD | TB | Live | Lost | New | DA | PA | Spam% |
|---|---|---|---|---|---|---|---|---|
| Wedding Guest Dresses | 15 | 32 | 29 | 5 | 0 | 59 | 44 | 1 |
| Bridesmaids Dresses | 44 | 167 | 96 | 71 | 0 | 59 | 39 | 1 |
| Sequin Dresses | 61 | 121 | 115 | 6 | 0 | 59 | 46 | 1 |
| Evening Dresses | 29 | 84 | 55 | 29 | 0 | 59 | 45 | 1 |
| Plus Size Dresses | 22 | 30 | 28 | 2 | 0 | 59 | 45 | 1 |
| Look Lab Collection | - | 1 | 1 | - | 0 | 59 | 33 | 1 |
| Co-ords & Sets | 0 | 0 | - | - | 0 | 59 | 33 | 1 |
| Maxi Dresses | 26 | 62 | 59 | 3 | 0 | 59 | 44 | 1 |
| Summer Dresses | 14 | 63 | 37 | 26 | 0 | 59 | 41 | 1 |
| Prom Dresses | 19 | 28 | 24 | 4 | 0 | 59 | 44 | 1 |
| Dresses with Pockets | - | - | - | - | 0 | 59 | 31 | 1 |
| Party Dresses | 37 | 106 | 103 | 3 | 0 | 59 | 43 | 1 |
| Black Dress | 22 | 30 | 29 | 1 | 0 | 59 | 42 | 1 |
| Midi Dresses | 11 | 22 | 15 | 7 | 0 | 59 | 41 | 1 |
| Cocktail Dresses | 14 | 17 | 17 | 0 | 0 | 59 | 41 | 1 |
| Women's Shoes | 5 | 24 | 24 | 0 | 0 | 59 | - | - |
| Women's Dresses | 12 | 503 | 501 | 2 | 0 | 59 | 42 | 1 |
| Black Tie Dresses | 6 | 7 | 6 | 1 | 0 | 59 | 37 | - |
| Ball Gown Dresses | 4 | 8 | 5 | 3 | 0 | 59 | 34 | - |
| Gold Dresses | 3 | 3 | 3 | - | 0 | 59 | 40 | - |
| Burgundy Dresses | 0 | 0 | 0 | - | 0 | 59 | 31 | - |
| Ladies Over 50's | 3 | 7 | 5 | 2 | 0 | 59 | 34 | - |
| Emerald Green Dresses | - | - | - | - | 0 | 59 | 30 | - |
| Champagne Dresses | 4 | 4 | 3 | 1 | 0 | 59 | 36 | - |
| Navy Dresses | 8 | 17 | 11 | 6 | 0 | 59 | 41 | - |
| Royal Blue Dresses | 2 | 3 | - | 3 | 0 | 59 | 35 | - |
| Purple Dresses | 2 | 2 | - | 2 | 0 | 59 | 37 | - |
| Chiffon & Mesh | 6 | 7 | 5 | 2 | 0 | 59 | 40 | - |
| Goddiva Sale | 0 | 0 | 0 | 0 | 0 | 59 | 40 | - |
| Mother Of The Bride | 4 | 20 | 2 | 18 | 0 | 59 | 40 | - |
| Lace & Embroidered | 0 | 0 | 0 | 0 | 0 | 59 | 36 | - |
| Velvet Dresses | 4 | 7 | 3 | 4 | 0 | 59 | 37 | - |
| Satin Dresses | 0 | 0 | 0 | 0 | 0 | 59 | 33 | - |
| Floral Dresses | 4 | 8 | 5 | 3 | 0 | 59 | 36 | - |
| Little Black Dresses | 13 | 16 | 15 | 1 | 0 | 59 | 40 | - |
| Corset Dresses | 0 | 0 | 0 | 0 | 0 | 59 | 30 | - |
| Bodycon Dresses | 1 | 1 | 0 | 0 | 0 | 59 | 36 | - |
| Green Dresses | 0 | 0 | 0 | 0 | 0 | 59 | 30 | - |
| Graduation Dresses | 2 | 2 | 0 | 0 | 0 | 59 | 32 | - |
| Sage Green Dresses | 0 | 0 | 0 | 0 | 0 | 59 | 32 | - |
| A Line Dresses | 0 | 0 | 0 | 0 | 0 | 59 | 30 | - |
| Womens Tops | 6 | 10 | 0 | 0 | 0 | 59 | 37 | - |
| Maid of Honour Dresses | 2 | 2 | 0 | 0 | 0 | 59 | 30 | - |
| Holiday Shop | 7 | 10 | 8 | 2 | 0 | 59 | 39 | - |
| Date Night Dresses | 1 | 1 | 0 | 0 | 0 | 59 | 37 | - |
Note: RD = Referring Domains, TB = Total Backlinks. February 2026 data capture.
Task: Target Category Anchor Audits, Keyword target Anchor Updates, Indexing Submission & Feed Fixed.
The February report demonstrates excellent growth in Semrush visibility and stable organic revenue. With the resolution of critical technical issues and the rollout of our targeted outreach and anchor updates, we are well-positioned for continued growth in the upcoming spring season.
If you have any questions or would like to discuss a specific point in more detail, please don't hesitate to ask. We're happy to provide more insights and tailor our strategy to meet your goals.